Home
Recent News
Game Schedule
Team Stats
Forums  
BLOG  
Current Roster
Positional Roster
All-Time Roster
Web Links
Archives
Player Stats
Records
Texas Stadium
Fan Mail
You Make the Call
Fan Editorials
Feedback
Privacy Policy


TheSeats.com
theSeats.com for great Dallas Cowboys Tickets, Tampa Bay Buccaneers, Detroit Lions and Houston Texans and Dallas Mavericks

GoTickets
Dallas Cowboys Tickets
NFL Football Tickets
Texas Motor Speedway
BCS National Championship Game
Super Bowl Packages

TicketLiquidator
We have top seats to the Dallas Cowboys, and a great NFL selection. Check our Bears and Colts seats. Feel the northeast passion of a Patriots or Giants game through TicketLiquidator.

RedZoneTickets
Buy and Sell Super Bowl Tickets, Dallas Cowboys Tickets and Nebraska Cornhuskers Tickets

StubHub
Dallas Cowboys Tickets
Super Bowl Tickets
Football Tickets
NFL Playoff Tickets
Dallas Mavericks Tickets

Get Your Tickets
Buy cheap NFL tickets to all games including Dallas Cowboys football tickets

Vivid Seats
Vivid Seats offers concert tickets including Gwen Stefani tickets and Justin Timberlake tickets as well as Dallas Cowboys football tickets and all other NFL football tickets

Ticket City
TicketCity.com is your #1 ticket source to Dallas Cowboys tickets, Super Bowl Tickets, College Football Tickets, BCS National Championship Tickets, Sugar Bowl Tickets and all Bowl Game Tickets!
 


Dallas Cowboys Current Roster

Player     Number    

As of Saturday, April 26, 2008

Active
 No.   Name   Pos   Hgt/Wgt   BirthDate   NFL 
 Exp 
 College   Acquired
34   Anderson, Deon  FB 5'10''  236 1/27/1983 1  Connecticut   D-6B for 2007 
19   Austin, Miles  WR 6'3''  215 6/30/1984 2  Monmouth   Rookie FA for 2006 
20   Ball, Alan  CB 6'1''  182 3/29/1985 1  Illinois   D-7B for 2007 
24   Barber, Marion  RB 5'11''  221 6/10/1983 3  Minnesota   D-4A for 2005 
72   Bowen, Stephen  DE 6'5''  300 3/28/1984 2  Hofstra   Rookie FA for 2006 
27   Brown, Courtney  S 6'1''  200 2/10/1984 1  Cal Poly   D-7A for 2007 
99   Canty, Chris  DE 6'7''  279 11/10/1982 3  Virginia   D-4B for 2005 
54   Carpenter, Rob  LB 6'3''  255 8/1/1983 2  Ohio State   D-1 for 2006 
75   Colombo, Marc  OT 6'8''  317 10/8/1978 6  Boston College   FA for 2005 
84   Crayton, Patrick  WR 6'0''  207 4/7/1979 4  NW Oklahoma St   D-7B for 2004 
89   Curtis, Tony  TE 6'5''  269 2/11/1983 3  Portland State   Rookie FA for 2005 
70   Davis, Leonard  OT 6'6''  366 9/5/1978 7  Texas   FA for 2007 
98   Ellis, Greg  LB 6'5''  271 8/14/1975 10  North Carolina   D-1 for 1998 
68   Free, Doug  OT 6'7''  315 1/16/1984 1  Northern Illinois   D-4B for 2007 
83   Glenn, Terry  WR 5'11''  195 7/23/1974 12  Ohio State   Trade (GB) in 2003 
65   Gurode, Andre  G 6'4''  315 3/6/1978 6  Colorado   D-2A for 2002 
97   Hatcher, Jason  DE 6'8''  270 7/13/1982 2  Grambling   D-3 for 2006 
42   Henry, Anthony  CB 6'1''  205 11/3/1976 7  South Florida   FA for 2005 
56   James, Bradie  LB 6'2''  243 1/17/1981 5  Louisiana State   D-4 for 2003 
14   Johnson, Brad  QB 6'5''  226 9/13/1968 16  Florida State   FA for 2007 
66   Johnson, Tank  DT 6'3''  300 12/7/1981 4  Washington   FA for 2007 
21   Jones, Julius  RB 5'9''  217 8/14/1981 4  Notre Dame   D-2A for 2004 
63   Kosier, Kyle  OG 6'5''  309 1/27/1978 6  Arizona State   FA for 2006 
91   LaDouceur, LP  DE 6'4''  257 3/13/1981 3  California   FA for 2005 
78   Marten, James  OT 6'7''  309 4/18/1984 1  Boston College   D-3 for 2007 
 McBriar, Mat  P 6'1''  202 7/8/1979 5  Hawaii   FA for 2004 
77   McQuistan, Pat  G/T 6'6''  315 4/30/1983 2  Weber State   D-7A for 2006 
41   Newman, Terence  CB 5'11''  189 9/4/1978 5  Kansas State   D-1 for 2003 
23   Oglesby, Evan  CB 5'10''  185 12/18/1981 2  North Alabama   FA for 2007 
81   Owens, Terrell  WR 6'3''  226 12/7/1973 12  Chattanooga   FA for 2006 
90   Ratliff, Jeremiah  DT 6'3''  293 8/29/1981 3  Auburn   D-7 for 2005 
 Romo, Tony  QB 6'2''  227 4/21/1980 5  Eastern Illinois   Rookie FA for 2003 
96   Spears, Marcus  DE 6'4''  307 3/8/1983 3  LSU   D-1B for 2005 
93   Spencer, Anthony  LB 6'2''  261 1/23/1984 1  Purdue   D-1 for 2007 
86   Stanback, Isaiah  WR 6'2''  208 8/16/1984 1  Washington   D-4A for 2007 
    Thomas, Zach  LB 5'11''  228 9/1/1973 12  Texas Tech   FA for2008 
94   Ware, Demarcus  LB 6'4''  251 7/31/1982 3  Troy State   D-1A for 2005 
25   Watkins, Pat  S 6'5''  201 12/18/1982 2  Florida State   D-5 for 2006 
31   Williams, Roy  S 6'0''  219 8/14/1980 6  Oklahoma   D-1 for 2002 
82   Witten, Jason  TE 6'6''  264 5/6/1982 5  Tennessee   D-3 for 2003 
Traded
 No.   Name   Pos   Hgt/Wgt   BirthDate   NFL 
 Exp 
 College   Acquired
    Ayodele, Akin  LB 6'2''  251 9/17/1979 6  Purdue   FA for 2006 
    Fasano, Anthony  TE 6'5''  255 4/20/1984 2  Notre Dame   D-2 for 2006 
    Ferguson, Jason  NT 6'3''  305 11/28/1974 11  Georgia   FA for 2005 

privacy statement